manuals
| docHaystack | Haystack documentation | 
|---|
taxonomies
| association | Associations model ontological relationships between definitions | 
|---|---|
| choice | Choice specifies an exclusive marker selection | 
| device | Microprocessor based hardware device | 
| equip | Equipment asset | 
| feature | Feature namespace of definitions formatted as  | 
| marker | Marker labels a dict with typing information | 
| phenomenon | Aspect of scientific interest with measurable quantities | 
| point | Data point such as a sensor or actuator | 
| process | Industrial or HVAC process | 
| protocol | Communication protocol used for devices on a network | 
| quantity | Measurable property of a substance or phenomenon | 
| relationship | Ref tags used to model entity-to-entity relationships | 
| site | Site is a geographic location of the built environment | 
| space | Space is a three-dimensional volume in the built environment | 
| system | Grouping of related equipment dedicated to a single application | 
| val | Data value type | 
listings
| conjuncts | All tag conjuncts listed alphabetically | 
|---|---|
| filetypes | All filetypes listed alphabetically | 
| libs | All libs listed alphabetically | 
| ops | All ops listed alphabetically | 
| tags | All tags listed alphabetically | 
protos
| protos | Listing of all prototypes | 
|---|