point
Bravo RTU-2 Calculated Outdoor Air Flow Setpoint
tags
| id | @b-00d0 "Bravo RTU-2 Calculated Outdoor Air Flow Setpoint" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo RTU-2 Calculated Outdoor Air Flow Setpoint" | |
| equipRef | @b-00ce "Bravo RTU-2" | |
| flow | ||
| his | ||
| kind | "Number" | |
| outside | ||
| point | ||
| siteRef | @b-0000 "Bravo" | |
| sp | ||
| spaceRef | @b-0135 "Bravo RTUs" | |
| tz | "Chicago" | |
| unit | "%" |
custom
| predictionConf | 0.3970116854281743 | |
|---|---|---|
| sourcePointName | "MinOA_SP" | |
| dataSyncRecovered | 2020-07-10T01:00:10.745-04:00 New_York | |
| inScope | ||
| backgroundPoint |