point
Bravo RTU-2 Supply Air Flow
tags
| id | @b-00e7 "Bravo RTU-2 Supply Air Flow" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo RTU-2 Supply Air Flow" | |
| discharge | ||
| equipRef | @b-00ce "Bravo RTU-2" | |
| flow | ||
| his | ||
| kind | "Number" | |
| point | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-0135 "Bravo RTUs" | |
| tz | "Chicago" | |
| unit | "cfm" |
custom
| predictionConf | 0.7841375570046363 | |
|---|---|---|
| sourcePointName | "SA CFM" | |
| dataSyncRecovered | 2020-07-10T01:00:10.003-04:00 New_York | |
| inScope | ||
| backgroundPoint |