point
Bravo RTU-3 Min OA Flow Setpoint
tags
| id | @b-00fb "Bravo RTU-3 Min OA Flow Setpoint" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo RTU-3 Min OA Flow Setpoint" | |
| equipRef | @b-00f2 "Bravo RTU-3" | |
| flow | ||
| his | ||
| kind | "Number" | |
| point | ||
| siteRef | @b-0000 "Bravo" | |
| sp | ||
| spaceRef | @b-0135 "Bravo RTUs" | |
| tz | "Chicago" | |
| unit | "cfm" |
custom
| predictionConf | 0.2305698711556413 | |
|---|---|---|
| sourcePointName | "MINOASTPT" | |
| dataSyncRecovered | 2020-07-10T01:00:10.126-04:00 New_York | |
| inScope | ||
| outsideMin | ||
| backgroundPoint |